Atban, Berkin
FIDE title | None |
FIDE ID | 44590636 |
Born | 2005 |
Sex | Male |
Federation | TUR |
Games for download | 21 |
Profile view | Visits: 2 |
Current rates
ELO Classic | ELO Rapid | ELO Blitz |
1465 | 0 | 0 |
Number of rated games in the last period
Classic Games | Rapid Games | Blitz Games |
0 | 0 | 0 |
Effectiveness of Atban Berkin in official chess games
Wins | Draws | Losses |
1 | 3 | 17 |
Rating Progress Chart of Berkin Atban
Rating Progress Chart shows the change of FIDE rating of a chess player over time depending on the games played per month.Period | Classic Rate | Rapid Rate | Blitz Rate |
2025-01 | 1465 | ||
2024-07 | 1465 | ||
2024-01 | 1108 | ||
2023-01 | 1122 | ||
2023-07 | 1122 | ||
2022-07 | 1130 | ||
2022-01 | 1130 | ||
2021-01 | 1130 | ||
2021-07 | 1130 | ||
2020-07 | 1130 | ||
2020-01 | 1130 | ||
2019-07 | 1221 |
Analyzing the loss of accuracy of Atban Berkin by year
A sentipawns is a unit of measurement used in chess to represent an advantage. A sentipawns is equal to 1/100 of the value of a pawn. 100 sentipawns are equal to 1 pawn. These values play no role in the game, but are useful in computer chess and for computer analysis when evaluating positions. To evaluate the accuracy of play in a particular game, it is important to analyze the loss of accuracy of play (loss of sentipawns). For example, if a chess player, who played with white pieces, in a game of 30 moves made all moves on the first line (did not lose sentipawns), then his accuracy loss index will be equal to zero (just an excellent and almost impossible result). And if his partner, who played with black pieces, made 20 moves out of 30 on the first line, and 10 out of 30 moves with a loss of 100 sentipawns each time (for example, on the first line the evaluation of the position is equal to: +0.5, and Black made bad moves with an evaluation of +1.5). The analytical report shows the change in the accuracy of Berkin in the opening and at the end of the game by year. The games were analyzed using the Stockfish 17.Year | White Debute | White Endgame | Black Debute | Black Endgame |
2019 | -0.23 | -2.80 | 2.33 | 4.67 |
2018 | 3.52 | -1.02 | 4.93 | 8.19 |
2017 | -2.26 | -4.50 | 1.92 | 5.46 |
Last official chess games of Atban Berkin
Оur database contains 21 Berkin official chess games. On the chessboard you can play the last 10 games in online mode. Below there is a link to download all chess games in PGN format for free.Date | Event | Result | Players | ECO | ScoreSheet |
---|---|---|---|---|---|
2019-07-21 | TUR-chT Clubs | 0-1 | Atban, Berkin - Sahinoglu, Selahattin | Spanish: Berlin Defence (C66) | 1.e4 e5 2.Nf3 Nc6 3.Bb5 Nf6 4.Nc3 d6 5.O-O Bg4 6.h3 Bh5 7.d3 h6 8.Qe2 Be7 9.Qe3 O-O 10.Bxc6 bxc6 |
2019-07-20 | TUR-chT Clubs | 1-0 | Kara, Alihan - Atban, Berkin | Four Knights: Spanish, Classical Defence, 5.O-O (C48) | 1.e4 e5 2.Nf3 Nc6 3.Nc3 Nf6 4.Bb5 Bc5 5.O-O O-O 6.Bxc6 bxc6 7.Nxe5 Re8 8.d4 Bb6 9.Bg5 h6 10.Bh4 Bb7 |
2019-07-19 | TUR-chT Clubs | 1-0 | Gursu, Sungur - Atban, Berkin | Spanish: Berlin, Beverwijk Variation (C65) | 1.e4 e5 2.Nf3 Nc6 3.Bb5 Nf6 4.O-O Bc5 5.Bxc6 bxc6 6.Nxe5 O-O 7.d4 Bb6 8.Re1 h6 9.Nc3 Re8 10.Nf3 d6 |
2019-07-18 | TUR-chT Clubs | 1/2-1/2 | Atban, Berkin - Dogan, Oguzhan | Four Knights: Scotch, 4...exd4 5.Nxd4 Bc5 (C47) | 1.e4 e5 2.Nf3 Nc6 3.Nc3 Nf6 4.d4 exd4 5.Nxd4 Bc5 6.Nxc6 bxc6 7.Bc4 Qe7 8.Qf3 d5 9.Bd3 dxe4 10.Nxe4 Nxe4 |
2019-07-17 | TUR-chT Clubs | 0-1 | Atban, Berkin - Ilcin, Muhammed Yusuf | Four Knights: Gunsberg Variation (C47) | 1.e4 e5 2.Nf3 Nc6 3.Nc3 Nf6 4.a3 Bc5 5.Bb5 d6 6.h3 Bd7 7.d3 h6 8.O-O O-O 9.Ne2 a6 10.Bxc6 Bxc6 |
2019-07-16 | TUR-chT Clubs | 0-1 | Atban, Berkin - Sinay, Ahmet | Sicilian: 1.e4 c5 2.Nf3 d6 (B50) | 1.e4 c5 2.Nf3 d6 3.c4 Bg4 4.Be2 Nf6 5.Nc3 Bxf3 6.Bxf3 Nc6 7.d3 g6 8.Be3 Bg7 9.O-O O-O 10.b3 Nd7 |
2018-07-15 | TUR-chT2 | 1-0 | Seker, Gokhan - Atban, Berkin | Vienna Gambit: 3...d6 4.Nf3 (C30) | 1.e4 e5 2.Nc3 Nf6 3.f4 d6 4.Nf3 Nc6 5.d4 exd4 6.Nxd4 Be6 7.Nxc6 bxc6 8.f5 Bd7 9.Bg5 Be7 10.Bc4 Nxe4 |
TUR-chT Clubs, Konya, 2019-07-21
1.e4 e5 2.Nf3 Nc6 3.Bb5 Nf6 4.Nc3 d6 5.O-O Bg4 6.h3 Bh5 7.d3 h6 8.Qe2 Be7 9.Qe3 O-O 10.Bxc6 bxc6 11.Ne2 Re8 12.Ng3 Bg6 13.Nh2 Nh5 14.Nxh5 Bxh5 15.f4 exf4 16.Qxf4 Bg5 17.Qg3 Re6 18.Bxg5 Qxg5 19.Qxg5 hxg5 20.Rf5 f6 21.Nf1 Bg6 22.Ra5 c5 23.a3 c4 24.Ne3 cxd3 25.cxd3 c6 26.Rc1 d5 27.Ra4 dxe4 28.dxe4 Bxe4 29.Rac4 Bd3 0-1
1.e4 e5 2.Nf3 Nc6 3.Bb5 Nf6 4.Nc3 d6 5.O-O Bg4 6.h3 Bh5 7.d3 h6 8.Qe2 Be7 9.Qe3 O-O 10.Bxc6 bxc6 11.Ne2 Re8 12.Ng3 Bg6 13.Nh2 Nh5 14.Nxh5 Bxh5 15.f4 exf4 16.Qxf4 Bg5 17.Qg3 Re6 18.Bxg5 Qxg5 19.Qxg5 hxg5 20.Rf5 f6 21.Nf1 Bg6 22.Ra5 c5 23.a3 c4 24.Ne3 cxd3 25.cxd3 c6 26.Rc1 d5 27.Ra4 dxe4 28.dxe4 Bxe4 29.Rac4 Bd3 0-1
Download all the chess games of Berkin for free
Last Tournaments of Atban Berkin
Tournaments | Positions | Date |
---|---|---|
TUR-chT Clubs | 6 | 2019-07-16 |
TUR-chT2 | 15 | 2017-07-09 |
Statistics of the most played openings by Berkin with white
Below are the most frequently played openings of Berkin for White, in descending order of frequency.ECO | Games | White Win | Black Win | Draws |
---|---|---|---|---|
C65 (Spanish: Berlin Defence) | 1 | 0 | 1 | 0 |
C49 (Four Knights: 4.Bb5 Bb4) | 1 | 0 | 1 | 0 |
C49 (Four Knights: Gunsberg Variation) | 1 | 0 | 1 | 0 |
B50 (Sicilian: 1.e4 c5 2.Nf3 d6) | 1 | 0 | 1 | 0 |
C50 (Giuoco Piano: Four Knights Variation) | 1 | 0 | 1 | 0 |
B30 (Sicilian: Rossolimo, 1.e4 c5 2.Nf3 Nc6 3.Bb5) | 1 | 0 | 0 | 1 |
B30 (Sicilian: 2...Nc6 3.Nc3) | 1 | 0 | 1 | 0 |
C42 (Russian-Three Knights Game) | 1 | 1 | 0 | 0 |
B10 (Caro-Kann: 2.Nc3 d5) | 1 | 0 | 1 | 0 |
A05 (Reti Opening: KIA, 1.Nf3 Nf6 2.g3) | 1 | 0 | 1 | 0 |
Statistics of the most played openings by Berkin with black
Below are the most frequently played openings of Berkin for Black in descending order of frequency of play.ECO | Games | White Win | Black Win | Draws |
---|---|---|---|---|
C65 (Spanish: Berlin, Beverwijk Variation) | 1 | 0 | 1 | 0 |
C57 (Two Knights: 4.Ng5) | 1 | 0 | 1 | 0 |
C48 (Four Knights: Spanish, Classical Defence, 5.O-O) | 1 | 0 | 1 | 0 |
C44 (Scotch: 3...d6) | 1 | 0 | 1 | 0 |
A40 (Queen's Pawn: 1...e6 2.c4) | 1 | 0 | 1 | 0 |
C64 (Spanish: Classical, 4.O-O) | 1 | 0 | 1 | 0 |
B00 (Owen Defence: 2.d4 Bb7) | 1 | 0 | 1 | 0 |
A40 (Queen's Pawn: 1...e6) | 1 | 0 | 0 | 1 |
C50 (Giuoco Pianissimo: Italian Four Knights, 5...d6) | 1 | 0 | 1 | 0 |
C29 (Vienna Gambit: 3...d6 4.Nf3) | 1 | 0 | 1 | 0 |